Product Description
CARACTERISTIQUES MATERIELLES | |
---|---|
Processeur | 560MHz CPU, MIPS 74Kc |
Mémoire | 64MB DDR2 RAM,8MB Flash |
Interface | 1 10/100Mbps Shielded Ethernet Port (LAN/POE) 1 Reset Button |
Alimentation | Passive Power over Ethernet via LAN (+4,5pins; -7,8pins) Voltage range: 16-27VDC |
Consommation | 8.8 W Note: When deployed using Passive PoE, the power drawn from the power source will be higher by some amount depending on the length of the connecting cable. |
Dimensions (LxPxH) | 366 x 280 x 207 mm |
Gain de l’antenne | 23dBi |
Faisceau d’antenne | 9°(Azimuth), 7°(Elevation) |
Protection | 15KV ESD Protection 6KV Lightning Protection |
Enceinte | Material: Outdoor PC stabilized plastic Weatherproof: IP65 water and dust proof design |
CARACTÉRISTIQUES WIFI | |
---|---|
Standards WiFi | IEEE 802.11a/n |
Protocole propriétaire | TDMA Mode (with Pharos MAXtream enabled) |
Débit WiFi | Up to 300Mbps (40MHz,Dynamic) Up to 144.4Mbps (20MHz,Dynamic) Up to 72.2Mbps (10MHz,Dynamic) Up to 36.1Mbps (5MHz,Dynamic) |
Fréquence WiFi | 5.15~5.85GHz |
Puissance de transmission | Max. 25dBm (Adjustable power by 1dBm) |
CARACTERISTIQUES LOGICIELLES | |
---|---|
Configuration réseau | WAN: Static/Dynamic/PPPoE/L2TP/PPTP LAN: Static/Dynamic/DHCP Forwarding: ALG/UPnP/Virtual Server/Port Trigger Security: SPI Firewall/ Ping Forbidden/DoS Protection Access Control Static Routing Bandwidth Control IP & MAC Binding |
Configuration WiFi | Pharos MAXtream TDMA Technology Selectable Channel Width: 5/10/20/40MHz Auto Channel Selection Transmit Power Control Dynamic Frequency Selection(DFS) WDS Enable/Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Multi-SSID with VLAN Tagging(AP Mode only) Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: Beacon Interval/RTS Threshold/Fragmentation Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia |
Administration | Discovery and Remote Management via Pharos Control application HTTP/HTTPS Web-based management System log SNMP Agent(v2c) Ping Watch Dog Dynamic DDNS SSH Server |
Outils système | Indicators:Signal Strength/Noise/Transmit CCQ/CPU/Memory Monitors: Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP Spectrum Analyzer Speed Test Ping Traceroute |
Optimisations du niveau système | Optimized IGMP Snooping/Proxy for multicast applications Hardware watch dog |
CARACTÉRISTIQUES POE | |
---|---|
Dimensions (LxPxH) | 4.3 x 2.2 x 1.3 in |
Interfaces | 1 AC Jack with Earth Ground 1 10/100Mbps Shielded Ethernet Port (Power + Data) 1 10/100Mbps Shielded Ethernet Port (Data) |
Bouton | Remote Reset Button |
Témoin lumineux d’états de puissance | Green |
Entrée | 100-240VAC, 50/60Hz |
Sortie | 24VDC, 0.6A Max +4, 5pins; -7, 8pins. (Support up to 60m Power over Ethernet) |
Efficacité | >84.29% |
Certifications | CE/FCC |